Available Space
Building Square Feet Rate Per SF Ceiling Ht Office Size Dock Doors Drive in Doors Available
11,250 $ 3.95 16 1,450 1 1 Yes
13,500 $ 4.15 18 1,000 2 0 Yes
12,500 $ 4.15 16 500 2 0 Yes
7,200 $ 4.50 14 1,300 2 0 Yes
8,800 $ 5.95 14 1,000 2 0 Yes
40,000 $ 4.15 15 0 2 2 Yes


Pope Industrial Park • Managed by Finley Commercial Realtors
919 846 3500 • 6512 Six Forks Road, Suite 501-B, Raleigh, NC 27615